Tuesday Busch - Spring 2006

After 18 Events

B VanCleve Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 2 3 1 101.598 mph 173 0 170 0 45000 Running
Dover Downs International Speedway 2 1 -1 152.691 mph 135 0 170 0 47500 Running
Talladega Superspeedway 2 4 2 182.870 mph 65 0 170 0 45000 Running
Michigan International Speedway 3 4 1 185.171 mph 70 0 165 0 41500 Running
Richmond International Raceway 3 1 -2 116.404 mph 138 0 165 0 44000 Running
Milwaukee Mile 1 1 0 120.136 mph 137 0 175 0 54000 Running
Pocono Raceway 3 3 0 160.445 mph 70 0 165 0 41500 Running
Kansas Motor Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Indianapolis Raceway Park 4 6 2 -- 174 0 160 0 38500 Running
Indianapolis Motor Speedway 5 3 -2 174.125 mph 53 0 155 0 36500 Running
Atlanta Motor Speedway 6 7 1 114.123 mph 112 0 150 0 35000 Running
Watkins Glen International 3 1 -2 112.372 mph 34 0 165 -1025 44000 Running
New Hampshire International Speedway 1 2 1 122.458 mph 104 2 180 0 52500 Running
Mansfield 2 4 2 95.496 mph 173 0 170 40 45000 Running
North Carolina Speedway 4 5 1 149.236 mph 129 1 165 0 41000 Running
Martinsville Speedway 4 7 3 -- 170 0 160 0 38500 Running
Texas Motor Speedway 2 1 -1 188.449 mph 115 0 170 0 47500 Running
Homestead-Miami Speedway 2 1 -1 180.000 mph 94 2 175 20 50000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006