Tuesday Series - Spring 2006


Texas Motor Speedway - 11 July 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 4 B Barns 188.937 mph 164.068 117 46 X   X 185 52500 Running
2 5 3 20 B Beltrami 188.838 mph -4.61 117 19       175 46000 Running
3 1 -2 25 D Cox 189.874 mph -6.65 117 40       170 45000 Running
4 2 -2 31 R Gall 189.767 mph -15.54 117 8       165 39500 Running
5 7 2 237 J Neely 187.520 mph -21.26 117 4       160 37500 Running
6 8 2 29 P Fimpel Jr 187.487 mph -24.78 117 0       150 35000 Running
7 6 -1 23 J Schloss 188.088 mph -1L 116 0       146 33500 Running
8 3 -5 93 D King 189.295 mph -4L 113 0       142 32000 Running

Penalties

DriverLapCar #InfractionPtsPenalty



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 24 Barry P 187.338 mph -2L 115 0 X   X 175 51500 Running
2 1 -1 69 B VanCleve 188.449 mph -2L 115 0       170 47500 Running
3 3 0 60 G Evert 187.370 mph -2L 115 0       165 41500 Running
4 2 -2 015 T Beltrami 187.820 mph -11L 106 0       160 38500 Running

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 117
Cautions: 1
Caution Laps: 4
Lead Changes: 11
Leaders: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2006