Tuesday Nextel Cup - Spring 2006

After 18 Events

D Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 1 1 0 110.539 mph 174 74 185 0 55000 Running
Dover Downs International Speedway 1 1 0 155.979 mph 140 111 185 0 55000 Running
Talladega Superspeedway 4 7 3 183.157 mph 66 0 160 0 38500 Running
Michigan International Speedway 3 3 0 187.882 mph 70 15 170 0 42500 Running
Richmond International Raceway 5 1 -4 117.750 mph 140 59 165 0 41500 Running
Milwaukee Mile 2 2 0 123.296 mph 140 20 175 0 46000 Running
Pocono Raceway 2 1 -1 165.896 mph 70 15 175 0 48500 Running
Kansas Motor Speedway 2 11 9 -- 94 7 175 0 46000 Running
Indianapolis Raceway Park 8 1 -7 109.760 mph 167 86 152 0 37000 Valve
Indianapolis Motor Speedway 1 2 1 178.366 mph 56 20 185 0 52500 Running
Atlanta Motor Speedway 1 1 0 190.130 mph 114 81 185 0 55000 Running
Watkins Glen International 8 8 0 -- 0 0 142 -946 32000 PROV
New Hampshire International Speedway 4 1 -3 124.617 mph 105 35 165 20 42000 Running
Mansfield 1 2 1 98.528 mph 175 54 180 0 51000 Running
North Carolina Speedway 2 1 -1 153.368 mph 138 69 180 0 50000 Running
Martinsville Speedway 1 1 0 90.694 mph 175 171 185 0 55000 Running
Texas Motor Speedway 3 1 -2 189.874 mph 117 40 170 0 45000 Running
Homestead-Miami Speedway 1 2 1 181.500 mph 94 83 185 0 52500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006