Tuesday Busch - Spring 2006

After 18 Events

G Evert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 1 5 4 -- 173 0 175 0 50000 Running
Dover Downs International Speedway 4 4 0 147.023 mph 77 0 160 0 38500 Retired
Talladega Superspeedway 1 5 4 182.860 mph 65 0 175 0 51500 Running
Michigan International Speedway 4 3 -1 185.257 mph 70 1 165 0 41000 Running
Richmond International Raceway 2 3 1 114.894 mph 138 0 170 0 45000 Running
Milwaukee Mile 2 2 0 119.928 mph 137 0 170 0 45000 Running
Pocono Raceway 1 1 0 163.313 mph 70 2 180 0 55000 Running
Kansas Motor Speedway 1 3 2 170.530 mph 92 0 175 0 51500 Running
Indianapolis Raceway Park 2 3 1 106.265 mph 175 0 170 0 45000 Running
Indianapolis Motor Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Atlanta Motor Speedway 5 6 1 183.576 mph 112 0 155 0 36500 Running
Watkins Glen International 6 6 0 -- 7 0 150 -1005 35000 Accident
New Hampshire International Speedway 6 1 -5 122.686 mph 63 0 150 0 37500 Retired
Mansfield 1 3 2 95.648 mph 175 37 180 0 52500 Running
North Carolina Speedway 1 3 2 150.574 mph 135 0 175 0 50000 Running
Martinsville Speedway 2 3 1 88.677 mph 175 0 170 0 45000 Running
Texas Motor Speedway 3 3 0 187.370 mph 115 0 165 0 41500 Running
Homestead-Miami Speedway 3 5 2 179.217 mph 94 2 170 0 42500 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006