Tuesday Nextel Cup - Spring 2006

After 18 Events

J Neely Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 5 5 0 108.268 mph 174 0 155 0 36500 Running
Dover Downs International Speedway 5 6 1 152.085 mph 139 0 155 0 36500 Running
Talladega Superspeedway 3 6 3 183.178 mph 66 2 170 0 42500 Running
Michigan International Speedway 7 6 -1 187.154 mph 69 0 146 0 33500 Running
Richmond International Raceway 3 7 4 116.054 mph 140 15 170 0 42500 Running
Milwaukee Mile 7 10 3 -- 137 0 146 0 33500 Running
Pocono Raceway 5 7 2 163.562 mph 70 1 160 0 37500 Running
Kansas Motor Speedway 6 5 -1 172.961 mph 94 0 150 0 35000 Running
Indianapolis Raceway Park 3 6 3 108.117 mph 175 0 165 0 41500 Running
Indianapolis Motor Speedway 4 4 0 176.998 mph 56 20 170 0 39500 Running
Atlanta Motor Speedway 3 4 1 189.176 mph 114 2 170 0 42500 Running
Watkins Glen International 4 1 -3 118.756 mph 36 4 165 -1058 42000 Running
New Hampshire International Speedway 7 3 -4 123.928 mph 11 0 146 0 33500 Disco
Mansfield 8 8 0 -- 0 0 142 0 32000 PROV
North Carolina Speedway 8 4 -4 152.620 mph 131 0 142 0 32000 Running
Martinsville Speedway 8 7 -1 88.354 mph 161 0 142 40 32000 Retired
Texas Motor Speedway 5 7 2 187.520 mph 117 4 160 0 37500 Running
Homestead-Miami Speedway 8 9 1 178.483 mph 14 0 142 0 32000 Disco


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006