Tuesday Nextel Cup - Spring 2006

After 18 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 11 8 -3 107.593 mph 48 0 130 0 28000 Ignition
Dover Downs International Speedway 6 4 -2 153.459 mph 139 4 155 0 36000 Running
Talladega Superspeedway 6 8 2 183.112 mph 66 19 155 0 36000 Running
Michigan International Speedway 1 2 1 188.005 mph 70 17 180 0 51000 Running
Richmond International Raceway 1 5 4 116.883 mph 140 29 180 0 51000 Running
Milwaukee Mile 11 6 -5 121.827 mph 94 0 130 0 28000 Retired
Pocono Raceway 11 5 -6 164.588 mph 66 0 130 0 28000 Retired
Kansas Motor Speedway 5 4 -1 173.049 mph 94 0 155 0 36500 Running
Indianapolis Raceway Park 6 3 -3 109.391 mph 172 45 155 0 36000 Retired
Indianapolis Motor Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Watkins Glen International 8 8 0 -- 0 0 142 -1183 32000 PROV
New Hampshire International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Mansfield 4 4 0 96.868 mph 175 5 165 0 39500 Running
North Carolina Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Martinsville Speedway 4 3 -1 89.485 mph 175 0 160 0 38500 Running
Texas Motor Speedway 6 8 2 187.487 mph 117 0 150 0 35000 Running
Homestead-Miami Speedway 6 7 1 180.331 mph 43 1 155 0 36000 Retired


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006