Tuesday Nextel Cup - Spring 2006

After 18 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 3 4 1 109.041 mph 174 8 170 0 42500 Running
Dover Downs International Speedway 4 3 -1 154.169 mph 140 0 160 0 38500 Running
Talladega Superspeedway 5 1 -4 183.508 mph 66 12 160 0 40000 Running
Michigan International Speedway 4 5 1 187.281 mph 70 2 165 0 39500 Running
Richmond International Raceway 8 8 0 -- 0 0 142 0 32000 PROV
Milwaukee Mile 1 1 0 123.410 mph 140 80 180 0 55000 Running
Pocono Raceway 1 3 2 165.156 mph 70 22 180 0 51000 Running
Kansas Motor Speedway 4 6 2 172.596 mph 94 0 160 0 38500 Running
Indianapolis Raceway Park 7 2 -5 109.429 mph 171 12 151 0 34500 Running
Indianapolis Motor Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 2 3 1 189.318 mph 114 1 175 0 46000 Running
Watkins Glen International 1 3 2 117.150 mph 36 4 180 -1021 51000 Running
New Hampshire International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Mansfield 8 8 0 -- 0 0 142 0 32000 PROV
North Carolina Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Martinsville Speedway 2 4 2 89.224 mph 175 1 175 0 46000 Running
Texas Motor Speedway 4 2 -2 189.767 mph 117 8 165 0 39500 Running
Homestead-Miami Speedway 7 3 -4 180.662 mph 31 0 146 0 33500 Accident


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006